Listing provided by agent Jung Joon Lee BRE# 01741137 at Circa Properties, Inc..
| Assessor’s Parcel Number | 944072004 |
| Last Modified | November 10th at 3:42pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $453.05 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1979 |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,278 sq. ft. |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Inside, Washer Hookup |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.6 mi. |
|
|
Public - 9-12 |
|
7.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.